Osprey
Talon 22 Pack - Men's
We will deliver your goods as soon as possible
$160.00
Dual-zippered panel access to main compartment,Lower side compression straps secure your load,Large stretch-mesh front panel pocket; top panel zippered stash pocket; side stretch-mesh pockets,Adjustable bungee front panel storage,Dual zippered fabric hipb
About this product
Bring hydration, food and extra layers along wherever your imagination takes you with the men's Osprey Talon 22 pack, your new favorite day-hiking, biking or peak-bagging carry solution.
Features
Specifications
Best Use | Hiking |
---|---|
Bag Style | Backpack |
Frame Type | Internal Frame |
Gear Capacity (L) | S/M: 20 liters, EF S/M: 20 liters, L/XL: 22 liters, EF L/XL: 22 liters |
Gear Capacity (cu. in.) | S/M: 1,220 cubic inches, EF S/M: 1,220 cubic inches, L/XL: 1,343 cubic inches, EF L/XL: 1,343 cubic inches |
Weight | S/M: 1 lb. 14.6 oz., EF S/M: 2 lbs. 1 oz., L/XL: 2 lbs. 0.64 oz, EF L/XL: 2 lbs. 3 oz. |
Adjustable Torso Length | Yes |
Fits Torso Length (in.) | S/M: 17-20 inches, EF S/M: 17-20.5 inches, L/XL: 19-22 inches, EF L/XL: 19.5-23 inches |
Fits Waist/Hips | S/M: 28-42 inches, EF S/M: 40-70 inches, L/XL: 30-46 inches, EF L/XL: 40-70 inches |
Material(s) | Recycled 100-denier x 210-denier high-tenacity nylon (bluesign® approved); accent/bottom: recycled 420HD nylon packcloth (bluesign® approved) |
Frame Material | Polyethylene |
Number of Stays | Injection-molded frame sheet |
Pack Access | Panel |
Number of Exterior Pockets | 6 + main compartment |
Hipbelt | Yes |
Hipbelt Pockets | Yes |
Raincover Included | No |
Reservoir Compatible | Yes |
Dimensions | S/M: 19 x 10.5 x 9 inches, EF S/M: 19.3 x 10.7 x 9.1 inches, L/XL: 21 x 11 x 9 inches, EF L/XL: 21.3 x 11.02 x 9.1 inches |
Gender | Men's |
Sustainability | Contains materials that meet the bluesign® criteria |
Often bought with
Recipes
The Best Gifts for Campers
Gear Guides
lxh
The Best Camp Coffee Makers of 2024: Tested
Gear Guides
lxh
The Best Budget Sleeping Pads: Tested
Gear Guides
lxh