Osprey
Renn 65 Pack - Womens
We will deliver your goods as soon as possible
$190.00
Fixed top lid with zippered pocket,Dual upper and lower side compression straps,Zippered sleeping bag compartment with floating divider,Internal hydration sleeve (hydration reservoir not included),Removable sleeping pad straps,Dual mesh side pockets,Zippe
About this product
Offering a comfortable carry and dialed-in fit for backpackers of all experience levels, the women's Osprey Renn 65 pack gives you plenty of space for extended overnights or mountaineering adventures.
Features
Specifications
Best Use | Backpacking |
---|---|
Frame Type | Internal Frame |
Gear Capacity (L) | 65 liters |
Gear Capacity (cu. in.) | 3,966 cubic inches |
Weight | One Size: 3 lbs. 9.6 oz., EF One Size: 3 lbs. 12.6 oz. |
Adjustable Torso Length | Yes |
Fits Torso Length (in.) | One Size: 15-20 inches, EF One Size: 15-21 inches |
Fits Waist/Hips | One Size: 25-50 inches, EF One Size: 40-70 inches |
Material(s) | 600-denier polyester recycled BSAPP C0 |
Frame Material | Aluminum |
Number of Stays | 1 peripheral hoop |
Reservoir Compatible | Yes |
Suspended Mesh Back Panel | Yes |
Pack Access | Top |
Number of Exterior Pockets | 5 + main compartment |
Sleeping Bag Compartment | Yes |
Raincover Included | Yes |
Hipbelt Pockets | Yes |
Dimensions | 27.6 x 16.1 x 15 inches |
Gender | Women's |
Sustainability | Product meets the bluesign® criteria |
Often bought with
Recipes
The Best Gifts for Campers
Gear Guides
lxh
The Best Camp Coffee Makers of 2024: Tested
Gear Guides
lxh
The Best Budget Sleeping Pads: Tested
Gear Guides
lxh