MSR
Hubba Hubba Bikepack 2 Tent
We will deliver your goods as soon as possible
$579.95
Strong, lightweight DAC poles are sized to fit perfectly on your handlebars when packed,The shorter poles are also good for kayak campers who want to fit a tent more easily in their boat storage,Stealth-green rainfly features extra-large vestibules for st
About this product
Made for those who live to adventure on 2 wheels, the MSR Hubba Hubba Bikepack 2-person tent builds on the success of the backpacking tent—and takes it up a notch with cycle-specific touches.
Features
Specifications
Best Use | Bikepacking |
---|---|
Sleeping Capacity | 2-person |
Weight | Minimum trail weight is 3 lbs. 1 oz. |
Packaged Weight | 3 lbs. 12 oz. |
Packed Size | 14.5 x 7 x 5 inches |
Floor Dimensions | 84 x 50 inches |
Floor Area | 29 square feet |
Vestibule Area | 17.5 + 17.5 square feet |
Peak Height | 42 inches |
Number of Doors | 2 doors |
Number of Poles | 2 |
Pole Material | DAC NSL aluminum |
Pole Diameter | 8.5 millimeters |
Canopy Fabric | 10-denier polyester micromesh/20-denier ripstop nylon with C0 durable water repellent (DWR) |
Floor Fabric | 20-denier ripstop nylon 1,200 mm DuraShield polyurethane and C0 DWR |
Rainfly Fabric | 20-denier ripstop nylon 1,200 mm DuraShield polyurethane and silicone, FR Free |
Footprint Included | No |
Design Type | Freestanding |
Often bought with
Hubba Hubba Bikepack 2 Tent FAQs
Still have unanswered questions and need to get in touch?
Contact usRecipes
The Best Gifts for Campers
Gear Guides
lxh
The Best Camp Coffee Makers of 2024: Tested
Gear Guides
lxh
The Best Budget Sleeping Pads: Tested
Gear Guides
lxh