Garmin
GPSMAP 65s
We will deliver your goods as soon as possible
$400.00
Expanded global navigation satellite systems (GNSS) and multi-band technology help to track your route in challenging environments that would prove difficult for GPS alone,Navigate every trail with ABC sensors, including an altimeter for elevation data, b
About this product
Find your way through steep country, urban canyons and densely treed forests with the Garmin GPSMAP 65s, a rugged handheld with multi-band technology and expanded GNSS support.
Features
Specifications
Best Use | Multisport, Navigating |
---|---|
Preloaded Map | Topo |
Basemap | Yes |
Wireless Communication | Yes |
OS Compatibility | Windows / Mac, Android, iOS |
Display Size | 2.6 inches |
Screen Pixels | 160 x 240 |
Visual Map Display | Yes |
Color Screen | Yes |
Number of Routes | 200 |
Number of Waypoints | 5000 |
Internal Memory | 16 gigabytes |
Expandable Memory | Yes |
Compass | Yes |
Altimeter | Pressure-based |
Quad Helix Antenna | Yes |
Compact Antenna | Yes |
Position Accuracy | 3 meters |
Battery Type | NiMH |
Batteries | 2 AA |
Average Battery Life | 16 hours |
Dimensions | 6.3 x 2.4 x 1.4 inches |
Water-Resistance Rating | IPX7 |
Weight | 7.8 ounces |
Often bought with
Recipes
The Best Gifts for Campers
Gear Guides
lxh
The Best Camp Coffee Makers of 2024: Tested
Gear Guides
lxh
The Best Budget Sleeping Pads: Tested
Gear Guides
lxh