Gregory
Deva 80 Pro Pack - Women's
We will deliver your goods as soon as possible
$399.95
A variety of adjustable torso sizes and overlapping fit ranges provide the ultimate in custom pack fit for a range of body shapes,The FreeFloat A3 suspension allows the hipbelt, auto-rotating, dual-density shoulder harnesses and lower back panel to confor
About this product
Prioritizing comfort on long trips even in rough terrain, the women's Deva 80 Pro pack moves with your body thanks to FreeFloat A3 suspension, while its well-ventilated back panel helps keep you cool.
Features
Specifications
Best Use | Backpacking |
---|---|
Frame Type | Internal Frame |
Gear Capacity (L) | XS: 75 liters, S: 80 liters, M: 85 liters |
Gear Capacity (cu. in.) | XS: 4,577 cubic inches, S: 4,882 cubic inches, M: 5,187 cubic inches |
Weight | XS: 5 lbs. 2.9 oz., S: 5 lbs. 3.5 oz., M: 5 lbs. 9.3 oz. |
Adjustable Torso Length | Yes |
Fits Torso Length (in.) | XS: 14-17 inches, S: 15-18 inches, M: 16-19 inches |
Fits Waist/Hips | XS: 26-48 inches, S: 26-48 inches, M: 28-50 inches |
Material(s) | Nylon |
Frame Material | Alloy steel |
Number of Stays | 2 |
Reservoir Compatible | Yes |
Suspended Mesh Back Panel | Yes |
Pack Access | Top/U-zip/bottom |
Number of Exterior Pockets | 9 + main compartment |
Sleeping Bag Compartment | Yes |
Raincover Included | No |
Hipbelt Pockets | Yes |
Dimensions | XS: 30 x 15 x 14 inches, S: 31 x 15 x 14 inches, M: 32 x 15 x 14 inches |
Gender | Women's |
Often bought with
Deva 80 Pro Pack - Women's FAQs
Still have unanswered questions and need to get in touch?
Contact usRecipes
The Best Gifts for Campers
Gear Guides
lxh
The Best Camp Coffee Makers of 2024: Tested
Gear Guides
lxh
The Best Budget Sleeping Pads: Tested
Gear Guides
lxh