Suunto
Core
We will deliver your goods as soon as possible
$199.00
Altimeter, Barometer, Compass (ABC) wrist-top design delivers crucial data for gauging performance, direction and weather,Barometric altimeter is accurate to 29,500 feet and displays current elevation and elevation gain/loss;records entire session for lat
About this product
Considered essential equipment for backcountry endeavors, the Suunto Core multifunction watch provides the data you need to take on some of nature's greatest challenges.
Features
Specifications
Best Use | Mountaineering, Backpacking |
---|---|
Analog or Digital | Digital |
Altimeter | Pressure-based |
Elevation Scale | 1 meter |
Ascent/Descent Rate | Yes |
Elevation Gain/Loss | Yes |
Altimeter/Barometer Lock | Yes |
Weather Forecast | Yes |
User Replaceable Battery | Yes |
Average Battery Life | 1 year |
Water-Resistant Depth | 30 meters |
Illumination | Backlight |
Date Display | Yes |
Alarm | Yes |
Stopwatch | Yes |
Countdown Timer | Yes |
Multiple Time Zones | Yes |
Compass | Yes |
OS Compatibility | No |
Construction | Plastic |
Watch Band Material | Elastomer |
Dimensions | 2 x 2 x 0.625 inches |
Face Diameter | 1.875 inches |
Gender | Unisex |
Often bought with
Recipes
The Best Gifts for Campers
Gear Guides
lxh
The Best Camp Coffee Makers of 2024: Tested
Gear Guides
lxh
The Best Budget Sleeping Pads: Tested
Gear Guides
lxh