Osprey
Ariel Plus 60 Pack - Women's
We will deliver your goods as soon as possible
$291.93
Custom Fit-On-The-Fly hipbelt and shoulder straps allow you to dial in the perfect fit and a close-to-body carry stabilizes the load when the trail turns technical,Floating top lid with lash points can detach and convert into a DayLid daypack for side exc
About this product
A reliable, women-specific backpack that goes the extra mile when needed, the Osprey Ariel Plus 60 pack is ready for anything Mother Nature throws its way.
Features
Specifications
Best Use | Backpacking |
---|---|
Frame Type | Internal Frame |
Gear Capacity (L) | XS/S: 58 liters, M/L: 60 liters |
Gear Capacity (cu. in.) | XS/S: 3,539 cubic inches, M/L: 3,661 cubic inches |
Weight | XS/S: 5 lbs. 7 oz., M/L: 5 lbs. 10 oz. |
Adjustable Torso Length | Yes |
Fits Torso Length (in.) | XS/S: 13.5-17 inches, M/L: 16-19.5 inches |
Fits Waist/Hips | XS/S: 26-45 inches, M/L: 28-50 inches |
Material(s) | 210-denier high-tenacity nylon (bluesign® approved) |
Frame Material | 3.5 mm LightWire aluminum |
Number of Stays | 1 peripheral hoop |
Reservoir Compatible | Yes |
Pack Access | Top/Front |
Number of Exterior Pockets | 9 + main compartment |
Sleeping Bag Compartment | Yes |
Raincover Included | Yes |
Hipbelt Pockets | Yes |
Removable Daypack | Yes |
Dimensions | XS/S: 29 x 14 x 13 inches, M/L: 31 x 14 x 13 inches |
Gender | Women's |
Sustainability | Contains materials that meet the bluesign® criteria |
Often bought with
Ariel Plus 60 Pack - Women's FAQs
Still have unanswered questions and need to get in touch?
Contact usRecipes
The Best Gifts for Campers
Gear Guides
lxh
The Best Camp Coffee Makers of 2024: Tested
Gear Guides
lxh
The Best Budget Sleeping Pads: Tested
Gear Guides
lxh