COROS
APEX 2
We will deliver your goods as soon as possible
$349.00
Durable exterior with a 1.2 in. sapphire screen and titanium bezel,Next-generation optical heart rate sensor with improved accuracy,Redesigned GPS antenna for stronger performance and an enhanced navigation experience,Connects with all 5 major satellite s
About this product
Designed for training, trailblazing and top performance over all types of terrain, the Coros APEX 2 is built with the technology to help you chase your most ambitious goals.
Features
Specifications
Best Use | Trail Running |
---|---|
Average Battery Life | Regular use: 14 days; full GPS: 40 hrs. |
Battery Type | Lithium Ion |
Display Size | 1.2 inches |
Illumination | Backlight |
Altimeter | Pressure-based |
Compass | Yes |
GPS/Satellite Detectable | Yes |
HRM Included/Integrated | Yes |
Heart Rate Sensor Type | Wrist-based |
Average Heart Rate | Yes |
Pulse Oximeter | Yes |
Heart Rate Target Zone(s) | Yes |
VO2 Max Estimate | Yes |
Recovery Advising | Yes |
Tracks Steps | Yes |
Pace Alert | Yes |
Interval Training | Yes |
Tracks Calories Burned | Yes |
Water-Resistant Depth | 50 meters |
Pool Lap Recognition | Yes |
Sleep Tracking | Yes |
Alarm | Yes |
Time Display | Yes |
Stopwatch | Yes |
Visual Map Display | Yes |
Preloaded Map | Road / Topo |
Programmable Routes | Yes |
Number of Routes | 10 |
Customization | Data Fields |
Smart Device Notifications | Yes |
Data Exchange | Bluetooth |
Compatible Fitness Accessories | Heart Rate Monitor |
Gender | Unisex |
Often bought with
Recipes
The Best Gifts for Campers
Gear Guides
lxh
The Best Camp Coffee Makers of 2024: Tested
Gear Guides
lxh
The Best Budget Sleeping Pads: Tested
Gear Guides
lxh